| Ordering Ends | Pickup Date |
|---|---|
| Mon, Nov 23rd | Sat, Nov 28th |
| Mon, Dec 21st | Sat, Dec 26th |
| Mon, Jan 18th | Sat, Jan 23rd |
| Mon, Feb 15th | Sat, Feb 20th |
| Mon, Mar 15th | Sat, Mar 20th |
| Mon, Apr 12th | Sat, Apr 17th |
| Mon, May 10th | Sat, May 15th |
| Mon, Jun 7th | Sat, Jun 12th |
| Mon, Jul 5th | Sat, Jul 10th |
| Mon, Aug 2nd | Sat, Aug 7th |
| Mon, Aug 30th | Sat, Sep 4th |
| Mon, Sep 27th | Sat, Oct 2nd |
North Captiva Residents
| Delivery | $15.00 flat rate |